Flat fee vs per-agent pricing
Zendesk charges $55/agent/mo, so the bill grows with every teammate. Campfire Growth is $20/mo flat for up to 10 widgets and 10 seats.
Zendesk's bill scales with headcount. Campfire's stays at $20/mo up to 10 seats.
| Team | Zendesk | Campfire | You save |
|---|---|---|---|
| 3 agents | $165/mo | $20/mo | $145/mo |
| 5 agents | $275/mo | $20/mo | $255/mo |
| 10 agents | $550/mo | $20/mo | $530/mo |
Zendesk at $55/agent/mo (per agent), from public pricing, mid-2026 estimate, not re-verified. Campfire Growth covers up to 10 seats (fair use).
One price for up to 10 seats. Add teammates without recalculating the bill.
Claude, GPT, Gemini, or your own model. Pick the one your team actually wants to run.
Keep the widget and the conversations under your control instead of a vendor black box.
Campfire rows list what ships today. Zendesk's price is the $55/agent/mo per-agent figure we list, a mid-2026 estimate, not re-verified, with its AI add-on charged on top; other Zendesk cells list documented platform capabilities.
| Capability | Campfire | Zendesk |
|---|---|---|
| Pricing model | ||
| Per-agent pricing | No per-agent fee | $55/agent/mo |
| AI included in base price | Included | Add-on |
| Flat monthly price | Included | Per agent |
| Free trial | 14 days | Varies |
| AI and automation | ||
| AI-powered responses | Included | Included |
| AI confidence scoring | Included | Varies |
| AI transparency and explanations | Included | Varies |
| Automatic human handoff | Included | Included |
| Knowledge base grounding (RAG) | Included | Included |
| Custom AI personas | Unlimited | Varies |
| AI resolution cost | Included | Add-on |
| Channels | ||
| Web chat widget | Included | Included |
| Email support | Included | Included |
| WhatsApp Business | Included | Included |
| Social (Messenger, Instagram DM) | Included | Included |
| Voice support | Not included | Included |
| Knowledge base | ||
| Help center articles | Unlimited | Unlimited |
| Document uploads | Included | Included |
| AI-indexed search | Included | Included |
| Multi-language support | Included | Included |
| Custom branding | Included | Included |
| Team collaboration | ||
| Shared inbox | Included | Included |
| Internal notes | Included | Included |
| Assignment & routing rules | Included | Included |
| Workflows builder | Included (Starter & Growth) | Varies by plan |
| Multiple team inboxes & round-robin | Included (Starter & Growth) | Varies by plan |
| SLA policies | Included (Starter & Growth) | Varies by plan |
| Team analytics | Included | Included |
| Role-based permissions | Included | Included |
| Security and compliance | ||
| SOC 2 Type II | Audit underway | Included |
| GDPR data export & deletion | Included | Included |
| Encryption in transit (HTTPS, HSTS) | Included | Included |
| Workspace audit log | Included | Varies by plan |
| Published DPA & subprocessor list | Included | Included |
| SSO / SAML | Not included | Included |
| Self-hosted deployment | Included | Not offered |
$20/mo flat for up to 10 widgets after the trial. No card required to start.