Flat fee vs seats plus AI fees
Intercom bills per seat ($29 / $85 / $132 a month on annual billing), then $0.99 and up for every AI outcome, plus paid add-ons. Campfire Growth is $20 a month flat, billed monthly, with AI included within its monthly allowance.
Intercom rates from its public pricing page, captured October 17, 2026. Seat prices are Intercom's annual-billing rates; Campfire Growth is billed monthly. Check current rates before you compare.
Intercom is modeled at the Advanced tier: $85/seat/month, annual billing, plus Fin from $0.99/outcome, captured October 17, 2026. Campfire uses the lowest-cost plan that fits your team.
Agents and admins on Intercom seat pricing.
Conversations Intercom’s AI agent resolves each month.
Estimated annual saving vs Intercom
$21,840
Assumes 10 seats and 1,000 AI resolutions a month. Intercom bills can run higher once add-ons and overages apply. Campfire seat limits are workspace caps, not per-seat charges.
Campfire rows list what ships today. Intercom rows list published pricing and documented capabilities.
| Capability | Campfire | Intercom |
|---|---|---|
| AI and automation | ||
| AI-powered responses | Included | Included |
| AI confidence scoring | Included | Not included |
| AI transparency and explanations | Included | Not included |
| Automatic human handoff | Included | Included |
| Custom AI personas | Unlimited | Limited |
| Knowledge base training | Included | Included |
| Sentiment analysis | Included | Included |
| AI Copilot in inbox | Included (Starter & Growth) | $29 / agent / mo add-on |
| Workflows builder | Included (Starter & Growth) | Advanced ($85/seat/mo) & Expert |
| Proactive tours & checklists | Not included | $99/mo add-on (Proactive Support Plus) |
| Pricing and value | ||
| Per-seat pricing | No per-seat fee ($0 Starter / $20/mo Growth flat, monthly) | $29 Essential / $85 Advanced / $132 Expert per seat/mo (annual) |
| AI resolution pricing | Included (50K tokens Starter / 500K Growth; Growth can bring its own key) | From $0.99 / outcome (Fin) |
| Conversations | 2,500/mo on Growth | Varies by plan |
| Free trial | 14 days | 14 days |
| Self-hosted option | Included | Not included |
| Channels | ||
| Web chat widget | Included | Included |
| Email support | Included | Included |
| SMS | No Campfire fee; carrier/Meta/Twilio charges apply | Pay-as-you-go usage fees |
| WhatsApp Business | No Campfire fee; carrier/Meta/Twilio charges apply | Pay-as-you-go usage fees |
| Social (Messenger, Instagram DM) | Included | Included |
| Voice support | Not included | Pay-as-you-go phone |
| Knowledge base | ||
| Help center articles | Unlimited | Unlimited |
| Document uploads | Included | Included |
| AI-indexed search | Included | Included |
| Multi-language support | Included | Included |
| Custom branding | Included | Included |
| Team collaboration | ||
| Shared inbox | Included | Included |
| Internal notes | Included | Included |
| Assignment rules | Included | Included |
| Multiple team inboxes & round-robin | Included (Starter & Growth) | Advanced ($85/seat/mo) & Expert |
| SLA policies | Included (Starter & Growth) | Expert ($132/seat/mo) only |
| Team analytics | Included | Included |
| Role-based permissions | Included | Included |
| Security and compliance | ||
| SOC 2 Type II | Audit underway | Included |
| GDPR data export & deletion | Included | Included |
| Encryption in transit (HTTPS, HSTS) | Included | Included |
| Tenant isolation by Postgres RLS | Included | Different model |
| Workspace audit log | Included | Varies by plan |
| SSO / SAML | Not included | Expert ($132/seat/mo) only |
| Self-hosted deployment | Included | Not included |
The only number in your support bill that should change is your team size, not the AI line item.
Claude, GPT, Gemini, or your own model. Pick the one your team actually wants to run.
Keep the widget and the conversations under your control instead of forcing a vendor black box.
$20/mo flat for up to 10 widgets after the trial. No card required to start.